Companies offering data infrastructure for real-time analytics pipelines with 20-100 employees
Explore companies matching “companies offering data infrastructure for real-time analytics pipelines with 20-100 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
easltech.com | Easltech provides a high-frequency data movement platform designed to streamline data pipelines for businesses. Their solution enables efficient fetching, transformation, and delivery of data from any source to any destination at any frequency, supporting critical operations like LLM training and real-time analytics. | Ambler, Pennsylvania, United States |
|
|
diffusiondata.com | Diffusion Data provides a real-time data delivery platform designed for fast, scalable publish-subscribe data distribution. Their technology accelerates development and enables data-driven companies to deliver critical information instantly across various sectors. | Los Gatos, California, United States |
|
|
timeplus.com | Timeplus provides a unified, single-binary, real-time data pipeline and streaming SQL platform designed for low-latency, high-throughput data processing. Their solution enables organizations to perform real-time analytics and AI on mission-critical data. | Santa Clara, California, United States |
|
|
tracer.cloud | Tracer provides an OS-level pipeline monitoring solution designed for complex data processing. It automatically adapts to any framework without code changes, offering real-time monitoring and cost optimization for organizations in fields like bioinformatics and data science. | New York, New York, United States |
|
H
Hub
|
hub.xyz | Hub provides the first real-time, multimodal data infrastructure that transforms the world into a distributed, real-time data pipeline. They offer structured web data at scale and frontier data tailored for specific use cases, enabling organizations to scale faster and spend less. | Palo Alto, California, United States |
|
D
Definity
|
definity.ai | Definity provides a full-stack observability platform designed for Lakehouse and Spark pipelines. The company focuses on enabling data engineers to observe, fix, and optimize their data pipelines in real-time with zero code. Their mission is to enhance data reliability and efficiency for organizations leveraging | Chicago, Illinois, United States |
|
X
Xuncetech
|
xuncetech.com | Xuncer Technologies is a technology company specializing in real-time data infrastructure and analysis services. They also provide software development, IT services, and related professional solutions to businesses. | Shenzhen, Guangdong Province, China |
|
|
fennel.ai | Fennel provides a comprehensive platform for building, deploying, and managing next-generation data and machine learning pipelines. Their solution focuses on enabling ML and data teams to develop and deploy real-time ML applications faster and more reliably. | Menlo Park, California, United States |
|
|
mach5.io | Mach5 provides a unified platform for data search, analytics, and autoscaling data pipelines, aiming to streamline data infrastructure management. The company focuses on reducing the time and complexity associated with building and optimizing data pipelines. | Palo Alto, California, United States |
|
|
deltastream.io | DeltaStream provides a streaming-first data infrastructure platform designed for real-time decision-making and AI innovation. Their solution transforms data into a real-time foundation, enabling businesses to achieve operational efficiency and a competitive advantage. | Menlo Park, California, United States |
|
|
datorios.com | Datorios provides real-time data streaming solutions designed for the agentic AI era. Their platform leverages open-source technologies like Apache Kafka, Flink, and Pulsar to enable businesses to build and deploy AI applications requiring robust data processing. | Palo Alto, California, United States |
|
S
Singdata
|
singdata.com | Singdata offers an AI-ready Cloud Data Platform designed to simplify and enhance data infrastructure for enterprises. It provides a unified architecture for integrating diverse data sources, enabling advanced analytics and AI capabilities. | Singapore, Central Region, Singapore |
|
|
factorhouse.io | Factor House provides a unified platform for managing Apache Kafka and Apache Flink, enabling enterprises to build and operate real-time data systems. Their solutions are designed for engineers and operations teams working with real-time data streams. | Melbourne, Victoria, Australia |
|
|
lenses.io | Lenses.io provides a Data Operating Platform designed to manage Kafka and facilitate the development of streaming applications. Their platform aims to unify Kafka management and enable real-time data processing with AI-assisted features. | New York, New York, United States |
|
|
openfn.org | OpenFn is a technology company providing a platform for automating data pipelines and enabling real-time data integration. It empowers governments, NGOs, and businesses to connect their key technologies, boost efficiency, and scale their impact. | London, England, United Kingdom |
|
|
qubole.com | Qubole provides a unified Data Lake Platform designed for machine learning, streaming, and ad-hoc analytics. Their solution simplifies and secures the process of leveraging data in cloud environments, aiming to reduce the time and effort associated with data pipelines and analytics. | Santa Clara, California, United States |
|
|
popsink.com | Popsink provides a high-performance data replication platform designed for mission-critical data. Their solution focuses on low-latency Change Data Capture (CDC) to ensure data is always fresh, complete, and available, serving businesses across various industries. | Paris, Île-de-France, France |
|
|
oso.sh | OSO is a technology company specializing in Apache Kafka and event-streaming solutions. They provide expert professional services to help businesses design, build, deploy, and support real-time data infrastructure. OSO focuses on enabling organizations to leverage data streaming for enhanced business insights and | London, England, United Kingdom |
|
|
meroxa.com | Meroxa provides the Conduit Platform, a low-code, real-time data pipeline solution for large-scale data movement and transformation. It empowers businesses to effortlessly connect any data source to any destination, streamlining data integration and processing. | San Francisco, California, United States |
|
|
kamu.dev | Kamu is a data infrastructure company that extends enterprise data pipelines into a global, collaborative data processing network. It aims to revolutionize data processing by treating data as dynamic streams and enabling efficient, auditable, and collaborative data exchange across organizations. | Vancouver, British Columbia, Canada |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.