Companies offering observability tools for AI applications for mid-market teams
Explore companies matching “companies offering observability tools for AI applications for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| Dash0 | dash0.com | Dash0 provides an AI-powered observability platform designed to simplify application performance monitoring and understanding. It aims to enable developers and SREs to gain insights into their systems quickly and efficiently. | New York, New York, United States |
| Logz.io | logz.io | Logz.io provides a unified, AI-powered observability platform that integrates logging, metrics, and tracing. It aims to help software development, DevOps, and IT operations teams accelerate troubleshooting and gain faster insights into their cloud environments. | Boston, Massachusetts, United States |
| Imply | imply.io | Imply provides a data layer for observability, security, and AI, enabling organizations to store more data, search it faster, and reduce costs. Their platform focuses on decoupling the data layer from existing observability tools, offering flexibility and efficiency. | San Francisco, California, United States |
| Honeycomb | honeycomb.io | Honeycomb provides a full-stack observability platform designed to help businesses build better software. Their platform offers deep insights into software applications and infrastructure, enabling engineering teams to quickly find answers and resolve issues. | San Francisco, California, United States |
| CloudFabrix Software | fabrix.ai | Fabrix.ai provides an Agentic AI Operational Intelligence Platform that unifies the design, operation, and observation of AI agents. Their platform is designed to empower ITOps, NOCOps, and AIOps professionals with autonomous and intelligent IT operations. | Pleasanton, California, United States |
| Acceldata | acceldata.io | Acceldata provides an AI-powered platform for enterprise data management, focusing on data observability and governance. Their solution utilizes "Enterprise Data Agents" to proactively manage, monitor, and optimize data throughout its lifecycle, ensuring data quality and reliability for AI and analytics initiatives. | Campbell, California, United States |
| cPacket Networks | cpacket.com | cPacket Networks provides AI-driven network observability solutions designed for the complexities of modern IT infrastructure, including AI-powered environments. Their offerings focus on delivering "Packet Truth" with AI insights validated by full-fidelity data, enabling faster and more confident issue resolution. | San Jose, California, United States |
| Mpathic | mpathic.ai | Mpathic is a health tech company focused on Human-Centered AI Safety. They provide solutions to ensure AI systems in healthcare and life sciences are safe, reliable, and effective for human use. Their mission is to build trust in AI through rigorous safety testing and human feedback. | Bellevue, Washington, United States |
| Comet | comet.com | Comet provides a comprehensive platform for Machine Learning Operations (MLOps), enabling teams to manage experiments, artifacts, models, and production monitoring. Their mission is to empower organizations in building the future of AI Agents and Applications. | New York, New York, United States |
| Neutrinos | goneutrinos.com | Neutrinos offers a B2B SaaS platform providing AI-powered business automation and pre-built accelerators for insurance and banking enterprises, addressing the need for increased agility and high performance through intelligent automation of key functions such as claims processing and underwriting. The platform features an end-to-end solution with omni-channel capabilities and a low-code foundry, serving clients globally with a subscription-based revenue model. While specific technologies are undisclosed, the company positions itself as offering a comprehensive solution with industry-specific accelerators as key differentiators. | Singapore, Central Region, Singapore |
| TrueFoundry | truefoundry.com | Truefoundry provides an enterprise-ready AI Gateway and Agentic Deployment Platform designed to secure, scale, and govern AI deployments. Their solution aims to streamline the process of managing and deploying AI applications, particularly for organizations leveraging LLMs and agentic AI. | San Francisco, California, United States |
| Domino Data Lab | domino.ai | Domino Data Lab provides an enterprise AI platform that enables organizations to build, deploy, and scale AI initiatives. Their platform focuses on delivering tangible AI outcomes by offering flexibility and supporting end-to-end AI lifecycles for data science teams. | San Francisco, California, United States |
| Dataside | dataside.com.br | Dataside is a technology services company specializing in Data Science and Artificial Intelligence. They offer a range of solutions focused on data modernization, AI implementation, and analytics to help businesses improve operational efficiency and manage risk. | São José dos Campos, State of São Paulo, Brazil |
| Shelf | shelf.io | Shelf provides a GenAI Context Engine designed to enhance the quality and reliability of AI-generated answers by focusing on data quality and transparency. They aim to prevent poor data from negatively impacting AI outcomes, particularly in Generative AI projects. | Stamford, Connecticut, United States |
| Galileo | galileo.ai | Galileo provides an AI observability platform designed to enhance the reliability and performance of AI agents and Large Language Models (LLMs) in production. The company focuses on automating evaluation processes and offering deep insights into AI systems. | Burlingame, California, United States |
| ITRS Group | itrsgroup.com | ITRS Group provides next-generation, AI-powered real-time monitoring and observability solutions. Their platform is designed to protect mission-critical systems for financial institutions and regulated industries. | London, England, United Kingdom |
| Monte Carlo | montecarlodata.com | Monte Carlo provides an end-to-end data and AI observability platform. Their solution aims to enhance data and AI health, reduce risk, and foster trust for enterprise organizations. | San Francisco, California, United States |
| Fiddler | fiddler.ai | Fiddler AI provides an AI observability platform that empowers enterprises to monitor, evaluate, and govern their AI models. Their solution ensures AI systems are performing reliably, fairly, and in compliance with regulations throughout their lifecycle. | Palo Alto, California, United States |
| Acryl Data | datahub.com | DataHub provides an AI and Data Context Management platform, offering both an open-source metadata platform and an enterprise-ready SaaS solution. Its mission is to enable AI to safely manage and use data, transforming data management productivity and accelerating AI adoption. | Palo Alto, California, United States |
| Airo Digital Labs | airolabs.ai | Airo Labs is a technology consulting and solutions provider specializing in Artificial Intelligence (AI) and emerging technologies. They help businesses leverage AI for innovation, growth, and competitive advantage. | Chicago, Illinois, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.