Companies offering observability tools for AI applications for mid-market teams
Explore companies matching “companies offering observability tools for AI applications for mid-market teams” through Canonical’s structured public company search.
Top 18 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
D
Dash0
|
dash0.com | Dash0 provides an AI-powered observability platform designed to simplify application performance monitoring and understanding. It aims to enable developers and SREs to gain insights into their systems quickly and efficiently. | New York, New York, United States |
|
|
instabug.com | Instabug offers a B2B SaaS platform providing AI-powered mobile observability tools, including bug and crash reporting, performance monitoring, and session replay, to mobile development teams of all sizes globally. Its subscription-based revenue model, encompassing various tiered pricing plans, supports a comprehensive suite of features designed to streamline the entire mobile development lifecycle and improve user experience through AI-driven insights and seamless integrations with popular development tools. The company serves over 25,000 mobile teams. | San Francisco, California, United States |
|
|
cpacket.com | cPacket Networks provides AI-driven network observability solutions designed for the complexities of modern IT infrastructure, including AI-powered environments. Their offerings focus on delivering "Packet Truth" with AI insights validated by full-fidelity data, enabling faster and more confident issue resolution. | San Jose, California, United States |
|
|
tetrate.io | Tetrate provides enterprise-grade solutions for managing, securing, and optimizing Generative AI (GenAI) investments. Their platform offers visibility, governance, and security across AI infrastructure, enabling organizations to safely maximize GenAI ROI. | San Francisco, California, United States |
|
|
galileo.ai | Galileo provides an AI observability platform designed to enhance the reliability and performance of AI agents and Large Language Models (LLMs) in production. The company focuses on automating evaluation processes and offering deep insights into AI systems. | Burlingame, California, United States |
|
|
wandb.ai | Weights & Biases provides an end-to-end MLOps platform and experiment tracking tools designed for AI developers. Their mission is to build the best tools for AI developers, fostering continuous learning and curiosity in the field. | San Francisco, California, United States |
|
|
arize.com | Arize provides an AI & Agent Engineering Platform designed for the development, evaluation, and observability of AI agents and applications. Their platform aims to offer a unified solution for AI teams to manage their AI initiatives from development through deployment and monitoring. | Berkeley, California, United States |
|
A
Airo Digital Labs
|
airolabs.ai | Airo Labs is a technology consulting and solutions provider specializing in Artificial Intelligence (AI) and emerging technologies. They help businesses leverage AI for innovation, growth, and competitive advantage. | |
|
|
imply.io | Imply provides a data layer for observability, security, and AI, enabling organizations to store more data, search it faster, and reduce costs. Their platform focuses on decoupling the data layer from existing observability tools, offering flexibility and efficiency. | San Francisco, California, United States |
|
|
fiddler.ai | Fiddler AI provides an AI observability platform that empowers enterprises to monitor, evaluate, and govern their AI models. Their solution ensures AI systems are performing reliably, fairly, and in compliance with regulations throughout their lifecycle. | Palo Alto, California, United States |
|
|
dify.ai | Dify is an AI development platform that enables enterprises and startups to build and deploy production-ready AI applications. It offers a comprehensive suite of tools for creating agentic workflows, RAG pipelines, and AI integrations, simplifying the entire development lifecycle. | Sunnyvale, California, United States |
|
|
mpathic.ai | Mpathic is a health tech company focused on Human-Centered AI Safety. They provide solutions to ensure AI systems in healthcare and life sciences are safe, reliable, and effective for human use. Their mission is to build trust in AI through rigorous safety testing and human feedback. | Bellevue, Washington, United States |
|
|
comet.com | Comet provides a comprehensive platform for Machine Learning Operations (MLOps), enabling teams to manage experiments, artifacts, models, and production monitoring. Their mission is to empower organizations in building the future of AI Agents and Applications. | New York, New York, United States |
|
|
acceldata.io | Acceldata provides an AI-powered platform for enterprise data management, focusing on data observability and governance. Their solution utilizes "Enterprise Data Agents" to proactively manage, monitor, and optimize data throughout its lifecycle, ensuring data quality and reliability for AI and analytics initiatives. | Campbell, California, United States |
|
|
goneutrinos.com | Neutrinos offers a B2B SaaS platform providing AI-powered business automation and pre-built accelerators for insurance and banking enterprises, addressing the need for increased agility and high performance through intelligent automation of key functions such as claims processing and underwriting. The platform features an end-to-end solution with omni-channel capabilities and a low-code foundry, serving clients globally with a subscription-based revenue model. While specific technologies are undisclosed, the company positions itself as offering a comprehensive solution with industry-specific accelerators as key differentiators. | Singapore, Central Region, Singapore |
|
|
smartpoint.fr | Smartpoint is a consulting firm specializing in Data and Artificial Intelligence, offering expertise in cloud environments, data engineering, and AI implementation. They help businesses industrialize their data and AI initiatives to drive transformation and improve efficiency. | Paris, Île-de-France, France |
|
|
lumiq.ai | Lumiq.ai is a B2B SaaS company offering an AI-powered platform, emPOWER, to financial services and insurance firms in India (evidenced by clients like HDFC Life and TVS Credit). The platform provides real-time analytics, fraud detection, and personalized customer experiences through solutions encompassing data quality management, data integration, and reporting, ultimately improving operational efficiency and risk mitigation. Its subscription-based revenue model leverages AI/ML and likely cloud-based infrastructure. | Chennai, Tamil Nadu, India |
|
|
fabrix.ai | Fabrix.ai provides an Agentic AI Operational Intelligence Platform that unifies the design, operation, and observation of AI agents. Their platform is designed to empower ITOps, NOCOps, and AIOps professionals with autonomous and intelligent IT operations. | Pleasanton, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.