Companies offering observability tools for AI applications with 50-500 employees
Explore companies matching “companies offering observability tools for AI applications with 50-500 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
observeinc.com | Observe Inc. provides a modern observability stack that combines an AI Knowledge Graph and AI SRE for faster troubleshooting and lower costs. Their platform is built on a streaming data lake and aims to offer efficient incident resolution for businesses with complex systems. | San Mateo, California, United States |
|
G
Goodfire Ai
|
goodfire.ai | Goodfire is an AI interpretability research company focused on providing engineers with direct control over AI model internals. Their platform, Ember, aims to enable the detection of problems, design of model behavior, and building of safer, more powerful AI systems. | San Francisco, California, United States |
|
|
neptune.ai | Neptune.ai provides an experiment tracking platform for AI and foundation models, enabling researchers and engineers to monitor, debug, and organize their machine learning workflows. The company aims to streamline the development of AI models through comprehensive logging and visualization tools. | Palo Alto, California, United States |
|
|
mezmo.com | Mezmo provides an AI-driven observability platform that leverages "Active Telemetry" to offer agentic root cause analysis and active context. The platform aims to reduce data volume and complexity for IT operations and DevOps teams. | San Jose, California, United States |
|
|
apiphani.io | Apiphani is a technology services company specializing in managing mission-critical applications. They offer a range of IT consulting, automation, and managed services, with a focus on leveraging AI to enhance observability and self-healing capabilities for enterprise software and cloud solutions. | Boston, Massachusetts, United States |
|
|
axiom.co | Axiom provides a cloud-native observability platform designed for high-scale engineering teams. It focuses on delivering cost-effective, scalable, and AI-integrated solutions for log management, tracing, and telemetry. Axiom aims to re-invent observability for modern, data-intensive engineering environments. | San Francisco, California, United States |
|
|
checklyhq.com | Checkly provides an application reliability platform that integrates testing, monitoring, observability, and status pages. It empowers engineering teams to manage application reliability as code, streamlining workflows and enhancing system performance. | Berlin, Berlin, Germany |
|
|
seldon.io | Seldon provides an MLOps platform focused on real-time machine learning deployment and observability. Their solutions aim to help organizations manage the complexity of AI model deployment and scale their applications effectively. | London, England, United Kingdom |
|
|
rerun.io | Rerun provides an open-source data stack and visualization tools for Physical AI, enabling engineers and researchers to log, store, and stream data efficiently. Their platform aims to simplify the development and debugging of robotics and autonomous systems. | Stockholm, Stockholm County, Sweden |
|
|
whylabs.ai | WhyLabs was a company focused on AI Observability, aiming to help teams build and maintain robust and responsible AI systems. The company has discontinued its operations and open-sourced its platform and tools. | Seattle, Washington, United States |
|
|
cazelabs.com | Caze Labs is a technology company providing AI-powered solutions for digital transformation. They focus on delivering insights, inferences, and automation to help businesses optimize costs, enhance security, and gain deeper data understanding. | Bengaluru, Karnataka, India |
|
|
healsoftware.ai | HEAL Software provides a Unified Observability and AIOps platform powered by its CARE-AI framework. It converts raw telemetry data into actionable intelligence to accelerate incident resolution and enhance IT operational efficiency for enterprises. | Panama City, Panamá Province, Panama |
|
|
instana.com | IBM Instana Observability offers a full-stack automated observability platform delivered as a subscription-based SaaS solution to IT operations teams, DevOps engineers, and application developers across various industries. The platform uses AI-powered probable-cause analysis to proactively identify and remediate application performance issues in cloud-native environments, providing high-fidelity, real-time data across 300+ platforms. This automated approach reduces manual effort and improves digital experience monitoring. | Chicago, Illinois, United States |
|
|
netdata.cloud | Netdata provides a real-time, per-second metrics observability platform with AI-powered insights for troubleshooting. It aims to offer the fastest path to full-stack observability, especially for lean teams. | San Francisco, California, United States |
|
|
raga.ai | RagaAI provides a comprehensive platform for building, testing, and evaluating AI agents, focusing on ensuring the reliability and quality of AI products. Their solutions cater to enterprises and development teams working with AI, LLMs, and generative AI. | Fremont, California, United States |
|
|
cloudaction.com | CloudAction is a technology consulting firm specializing in AI-driven solutions. They help businesses leverage artificial intelligence for innovation, growth, and efficiency. Their focus is on enabling enterprises to navigate the AI-led future and achieve a competitive advantage. | Tulsa, Oklahoma, United States |
|
|
tarcin.in | Tarcin is a deep-tech startup specializing in providing execution-first technology solutions. They leverage expertise in Robotics, AI, Data Science, and IoT to help businesses solve complex challenges, drive innovation, and achieve growth. | |
|
|
proveai.com | Prove AI provides a comprehensive platform for end-to-end visibility and management of AI models within an organization's AI ecosystem. Their core mission is to deliver AI assurance, enabling confident and reliable AI deployment through a single, secure platform. | Zug, Canton of Zug, Switzerland |
|
|
opsware.com | Opsware offers B2B SaaS solutions for next-generation IT service management, observability, supply chain intelligence, and AI-powered data analytics to large enterprises across diverse sectors including public sector, insurance, manufacturing, healthcare, banking, and life sciences globally. The company's AI-driven offerings aim to improve operational efficiency and decision-making by enhancing visibility and control over IT operations and supply chains. A likely subscription-based revenue model, coupled with a focus on customized enterprise contracts, suggests a sales strategy prioritizing direct engagement with large clients. | Sunnyvale, California, United States |
|
|
grayphite.com | Grayphite is a technology services company specializing in engineering cutting-edge software solutions for Small and Medium-sized Enterprises (SMEs). They aim to help businesses achieve growth through custom-built technology and innovative software services. | San Jose, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.