Companies offering spend management software for startups in India
Explore companies matching “companies offering spend management software for startups in India” through Canonical’s structured public company search.
Top 14 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
mysa.io | Mysa provides a unified "Command Center for Business Spends and Banking" designed to streamline financial operations for small to medium-sized businesses and startups. Their platform integrates reimbursements, approvals, payments, and accounting, leveraging AI for efficient bill processing and reduced errors. | Bengaluru, Karnataka, India |
|
N
Nivapay
|
nivapay.com | Nivapay is a financial technology company that provides a platform for managing and optimizing business finances. It aims to simplify financial operations for businesses, enabling them to streamline payments, manage expenses, and gain better financial insights. | Bengaluru, Karnataka, India |
|
|
finly.io | Finly offers a B2B SaaS platform automating non-payroll spend management for businesses of all sizes across various industries, providing features such as expense report automation, vendor payment systems, and procure-to-pay, generating revenue through tiered subscription pricing. The platform aims to streamline financial processes and improve efficiency, though specific technological details and competitive differentiators require further investigation. | Bengaluru, Karnataka, India |
|
|
fylehq.com | Fyle is a financial technology company that provides real-time expense management software. Their solution integrates with existing credit cards to automate expense tracking and reconciliation, aiming to streamline financial operations for businesses. | Bengaluru, Karnataka, India |
|
|
tribe.money | Tribe Money provides professional financial tools for businesses, allowing them to collect, spend, and manage money without the need for incorporation or associated legal fees. It aims to empower founders, freelancers, and small teams to operate financially from day one. | Bhubaneswar, Odisha, India |
|
|
cashbook.in | Cashbook is a fintech company that provides UPI-powered digital wallets for businesses to manage employee expenses. Their platform offers comprehensive control and visibility over business spending, aiming to streamline expense management for companies of all sizes. | Bengaluru, Karnataka, India |
|
|
expenseout.com | ExpenseOut provides a next-generation expense management solution for businesses. It streamlines expense tracking, reporting, and reimbursement through automated processes and advanced features like OCR receipt scanning. The company aims to simplify spend management for organizations of all sizes. | Chennai, Tamil Nadu, India |
|
|
omnicard.in | OmniCard is an AI-powered business finance and payment ecosystem designed for Indian businesses. They offer an integrated platform for expense management, spend analysis, and payments, aiming to optimize financial operations and reduce costs for their clients. | Noida, Uttar Pradesh, India |
|
|
paramotordt.com | Paramotor is a DIPP-certified FinTech company offering a Corporate Expense Management System (CEMS) for real-time financial control. They also provide digital payment solutions including prepaid cards and bill payment facilitation, aiming to streamline financial operations for businesses. | Mumbai, Maharashtra, India |
|
|
enkash.com | Enkash is a FinTech company providing an end-to-end payments and spend stack for businesses. They aim to unify payments and simplify spending through a comprehensive suite of integrated tools. | Mumbai, Maharashtra, India |
|
|
kodo.in | Kodo offers a B2B SaaS platform providing integrated financial management tools for businesses of all sizes across various industries, including technology companies. The platform encompasses corporate card management, accounts payable automation, and procure-to-pay solutions, streamlining expense control and procurement processes to improve financial discipline and efficiency through real-time monitoring and automation. Revenue is likely generated through subscription fees, potentially supplemented by transaction fees. | Mumbai, Maharashtra, India |
|
|
cahoot-technologies.com | Cahoot Technologies is an IT services and business software provider that offers a range of enterprise solutions designed to streamline workflows, provide insights, and drive business growth. With a focus on innovation and integration, they aim to improve operational efficiency for their clients. | Ahmedabad, Gujarat, India |
|
C
Costimizer
|
costimizer.ai | Costimizer is an AI-powered platform dedicated to intelligent cloud cost optimization. It helps organizations gain control over their cloud spending by providing insights, tracking expenses, and actively reducing costs across multi-cloud environments. | Noida, Uttar Pradesh, India |
|
P
Paywize
|
paywize.in | Paywize offers India's first Fintech OS, providing a comprehensive platform for managing financial operations. Their solution focuses on instant payouts, transaction control, and automated expense management to streamline financial processes for businesses. | Bengaluru, Karnataka, India |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.