Companies offering spend management software for startups with 50-500 employees
Explore companies matching “companies offering spend management software for startups with 50-500 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
ekuaibao.com | Ekuaibao provides a full-link, L4-level expense control management platform designed to eliminate reimbursements for businesses. Their solution aims to digitalize financial processes, offering comprehensive management across various enterprise consumption scenarios. | Beijing, Beijing, China |
|
|
expensya.com | Expensya is a FinTech company providing a comprehensive Software as a Service (SaaS) solution for expense management. Their platform aims to streamline and automate the entire expense process for businesses of all sizes. | Paris, Île-de-France, France |
|
|
atomic.financial | Atomic Financial provides a comprehensive framework for connected banking, enabling businesses to enhance direct deposits, increase customer spend, and boost engagement. They offer a platform that integrates various financial management features to create seamless user experiences. | Salt Lake City, Utah, United States |
|
|
kassa.co | Kassa is a fintech company that provides a mobile application aimed at empowering individuals to gain control over their personal finances. The app offers tools for managing money, tracking expenses, and potentially financial planning. | İstanbul, İstanbul, Turkey |
|
P
Pluto
|
getpluto.com | Pluto is a financial technology company offering a comprehensive spend management platform designed to streamline financial processes for businesses. Their solution aims to automate and simplify corporate spending, providing tools for better financial control and efficiency. | Dubai, Dubai, United Arab Emirates |
|
|
travelbank.com | TravelBank provides a comprehensive, all-in-one platform for businesses to manage their travel and expense spending. It aims to optimize travel spend, streamline approvals, and offer data-driven insights for better financial visibility. | Daly City, California, United States |
|
|
fraedom.com | Fraedom offers a B2B SaaS financial management platform providing businesses of all sizes with tools to manage spending, improve visibility, and optimize cash flow. The platform features self-registration, transaction categorization, real-time alerts, and integrates with accounting software, serving businesses and financial institutions globally through a subscription-based revenue model. While specific technologies and unique value propositions require further investigation, the platform addresses the need for efficient spend management with features tailored to various business needs. | London, England, United Kingdom |
|
|
paywithextend.com | Extend provides a financial technology platform designed to streamline business spend management. Their solution focuses on simplifying corporate credit card management and employee expense processes through virtual cards and integrated tracking. | New York, New York, United States |
|
|
berkeleypayment.com | Berkeley Payment is a financial technology company that provides a comprehensive suite of payment solutions. Their mission is to empower clients to offer innovative, feature-rich, and trusted payment products to their end-users. | Toronto, Ontario, Canada |
|
|
wallethub.com | WalletHub is a personal finance company that offers a comprehensive suite of tools and services to help individuals manage their money, improve their credit, and find the best financial products. Their mission is to empower consumers with the knowledge and resources to make informed financial decisions. | Miami, Florida, United States |
|
|
huilianyi.com | Huilianyi provides a comprehensive enterprise consumption management platform, specializing in high-frequency consumption and expenditure management for medium to large enterprises. Their cloud-based SaaS solutions aim to streamline financial processes, including expense control, reimbursement, and accounting. | Putuo, Shanghai, China |
|
|
letsweel.com | Weel is a financial technology company offering a corporate card and spend management platform. It aims to streamline expense management and accounts payable for businesses through AI-powered automation and a unified platform. | Sydney, New South Wales, Australia |
|
|
karobarapp.com | Karobar is a business management app designed to help small and medium-sized businesses (SMBs) in Nepal digitize their operations. It provides tools for tracking sales, managing expenses, maintaining ledgers, and controlling inventory, aiming to empower businesses for growth. | |
|
|
ispnext.com | ISPnext provides an AI-powered Business Spend Management (BSM) platform that helps medium to large enterprises optimize their spending, manage contracts, and improve supplier relationships. Their solution aims to drive cost savings, enhance efficiency, and reduce risk through automation. | 's-Hertogenbosch, North Brabant, The Netherlands |
|
|
zevoy.com | Zevoy, a Finnish B2B SaaS company, offers automated expense management solutions for businesses across seven markets. The platform provides integrated tools for expenses, subscriptions, claims, and employee benefits, using a subscription-based revenue model and leveraging Visa-licensed global company cards for enhanced financial control. This streamlines expense processes and improves financial oversight for businesses. | Espoo, Southern Finland, Finland |
|
|
viio.io | Viio is a FinTech company offering an intelligent SaaS Spend Management platform. It provides businesses with complete visibility and control over their software expenditure, aiming to optimize license usage and reduce costs. Viio combines an intelligent platform with proactive services to deliver guaranteed outcomes. | Copenhagen, Hovedstaden, Denmark |
|
|
discoverdollar.com | Discover Dollar is a financial technology company specializing in spend intelligence and accounts payable automation. They focus on helping large enterprises uncover hidden profits and optimize procurement processes through data-driven audits and software solutions. | Middletown, Delaware, United States |
|
|
proactive-software.com | Visma ProActive offers Spend Cloud software, a comprehensive suite designed to help businesses manage their expenses, procurement, and financial processes. They focus on providing personalized advice and support to optimize spend management. | Haarlem, North Holland, The Netherlands |
|
|
mysa.io | Mysa provides a unified "Command Center for Business Spends and Banking" designed to streamline financial operations for small to medium-sized businesses and startups. Their platform integrates reimbursements, approvals, payments, and accounting, leveraging AI for efficient bill processing and reduced errors. | Bengaluru, Karnataka, India |
|
|
vroozi.com | Vroozi provides an AI-powered, end-to-end procure-to-pay (P2P) software solution designed to help global enterprises manage and optimize their business spend. The platform aims to streamline procurement processes and automate accounts payable operations through intelligent automation and a comprehensive digital | Walnut Creek, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.