Companies offering subscription billing and revenue management platforms with 20-100 employees
Explore companies matching “companies offering subscription billing and revenue management platforms with 20-100 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
getcacheflow.com | Cacheflow provides a comprehensive Quote-to-Cash (CPQ) and subscription management platform designed to streamline revenue operations for SaaS businesses. Their solutions aim to simplify complex billing, quoting, and revenue recognition processes, enabling companies to scale efficiently. | Los Altos, California, United States |
|
H
Hyperline
|
hyperline.co | Hyperline provides a comprehensive revenue management system designed to modernize and streamline revenue operations for businesses. Their unified platform integrates CPQ, billing, and usage-based services, aiming to become the new standard for revenue management. | Paris, Île-de-France, France |
|
M
Maple
|
maplebilling.com | Maple provides a consolidated SaaS platform for revenue operations, simplifying complex billing, invoicing, payments, and contract management. It aims to streamline revenue processes for businesses of all sizes, enabling faster experimentation with pricing models. | Toronto, Ontario, Canada |
|
|
uelzpay.com | Uelz provides an API-first subscription management platform designed for seamless integration into existing products. It offers flexible and scalable solutions for businesses managing recurring billing and complex subscription models. | Madrid, Community of Madrid, Spain |
|
|
m3ter.com | m3ter provides a usage-based billing and monetization platform for B2B software companies. Their solution acts as a connective layer between CRM and ERP systems, enabling businesses to manage complex pricing models and revenue operations. | London, England, United Kingdom |
|
|
csg-inc.com | CSG Systems International, Inc. offers B2B SaaS and professional services, providing digital customer engagement, billing and payments, revenue management, and customer care solutions to large communications, media, and entertainment companies globally. They help clients improve customer experience and operational efficiency through a comprehensive suite of solutions delivered via a subscription-based SaaS model supplemented by professional services. Their key differentiator is deep industry expertise within the communications, media, and entertainment sectors. | Raleigh, North Carolina, United States |
|
|
subskribe.com | Subskribe offers an AI-native platform designed to unify the entire quote-to-revenue lifecycle for SaaS companies. Their solution aims to streamline revenue operations, CPQ, billing, and revenue recognition processes. | San Ramon, California, United States |
|
|
scalexp.com | ScaleXP provides a SaaS platform that automates revenue recognition, billing, and subscription management for finance teams. It aims to streamline financial operations, reduce manual effort, and provide real-time insights for B2B SaaS companies. | London, England, United Kingdom |
|
|
saasteps.com | SAASTEPS provides a SaaS platform designed to streamline revenue lifecycle management through structured data and AI. Their solution aims to bring order to the complexities of B2B commerce, billing, and renewals, empowering businesses for growth. | Broomfield, Colorado, United States |
|
|
nextian.com | Nextian provides a specialized Quote-to-Cash software platform designed for the Cloud and Communications industry. Their end-to-end solution streamlines the entire Quote-to-Cash lifecycle, from product management to billing, for service providers. | Plano, Texas, United States |
|
|
flexprice.io | Flexprice provides a SaaS platform designed to simplify complex billing models for software companies. It abstracts billing complexities away from engineering teams, enabling them to focus on product development while supporting diverse pricing strategies. | San Francisco, California, United States |
|
|
opencellsoft.com | Opencell provides an agile monetization platform designed to automate and optimize quote-to-cash processes. Their cloud-native solution helps businesses accelerate growth by transforming their billing, pricing, and revenue management. | Dijon, Bourgogne-Franche-Comté, France |
|
|
ima360.com | IMA360 provides a comprehensive SaaS platform for revenue management, unifying dynamic pricing, rebates, CPQ, chargebacks, contracts, and promotions. Their solution aims to simplify complexity, drive growth, protect margins, and optimize the commercial ecosystem for businesses. | Irving, Texas, United States |
|
|
fusebill.com | Fusebill offers a subscription-based SaaS billing and subscription management solution to businesses of all sizes across various industries, including SaaS companies and membership organizations. The platform automates invoicing, payment processing, and revenue recognition, handling complex billing scenarios and integrating with multiple systems; its revenue model is a tiered SaaS subscription likely based on features and transaction volume. While specific technologies are undisclosed, the platform emphasizes ease of use and automation to streamline recurring billing processes. | Ottawa, Ontario, Canada |
|
|
healthomation.com | Healthomation provides AI-powered revenue cycle management (RCM) and billing automation solutions for healthcare organizations. With over 20 years of expertise, they aim to streamline financial operations and improve efficiency for their clients. | Monroe Township, New Jersey, United States |
|
|
rebartechnology.com | Rebar Technology is a FinTech/SaaS company specializing in subscription management software and billing platforms. They offer a hybrid solution that combines off-the-shelf SaaS with customized services to provide flexible and cost-effective subscription billing solutions. | Chicago, Illinois, United States |
|
|
received.ai | Received.ai provides a B2B billing and revenue management platform designed to automate and streamline complex financial operations for businesses. Their solution aims to simplify sales-led contracts, automate revenue recognition, and manage diverse revenue streams under a single, integrated system. | New York, New York, United States |
|
|
tridenstechnology.com | Tridens Technology provides innovative digital solutions focused on revenue monetization and business growth. Their offerings are designed to help companies scale their operations through advanced charging, billing, and revenue management platforms. | Maribor, Administrative unit Maribor, Slovenia |
|
|
myfundbox.com | MyFundbox is a fintech company providing a comprehensive Software-as-a-Service (SaaS) platform for managing global subscription payments. It aims to help businesses improve customer retention and grow recurring revenue through its all-in-one solution. | Wolfsburg, Lower Saxony, Germany |
|
|
appxite.com | AppXite provides a comprehensive CPQ (Configure-Price-Quote) and Billing Platform designed to automate and scale subscription, consumption, and AI-based services. Their API-first strategy enables seamless integration, empowering businesses to transform their service offerings and revenue streams. | Riga, Riga, Latvia |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.