Figma alternatives
Discover companies with a similar profile to Figma, surfaced using Canonical’s structured company search.
Top 10 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
axure.com | Axure is a software company that provides UX design tools for building realistic, functional prototypes. Their flagship product, Axure RP, empowers UX professionals and development teams to create complex, interactive designs without requiring code. | San Diego, California, United States |
|
|
penpot.app | Penpot is a web-based, open-source design and prototyping tool that facilitates collaboration between designers and developers. It aims to provide a flexible and accessible platform for creating user interfaces and bridging the gap between design and code. | Madrid, Community of Madrid, Spain |
|
|
sketch.com | Sketch is a vector-based design tool for macOS, primarily used for UI/UX design. It empowers designers to create wireframes, mockups, and prototypes with a user-centric approach. | Eindhoven, North Brabant, The Netherlands |
|
P
Paper
|
paper.design | Paper is a design tool that serves as a powerful canvas for designers, engineers, and product teams. It aims to be the new home for designers, enabling them to create beautiful art and digital experiences. | Irvine, California, United States |
|
|
mockplus.cn | Mockplus is an all-in-one design collaboration platform that streamlines the product design and development process. It offers a comprehensive suite of tools for rapid prototyping, professional UI design, and design system management, aiming to enhance team collaboration and efficiency. | Chengdu, Sichuan, China |
|
P
Precursor
|
precursorapp.com | Precursor is a software platform designed for effortless prototyping and team collaboration in product design and development. It aims to simplify the process for designers, product managers, and developers to work together seamlessly. | San Francisco, California, United States |
|
|
getpaintbrush.com | Paintbrush offers a collaborative design tool delivered as a SaaS product, likely using a freemium or subscription revenue model. Targeting design teams and businesses across various industries, the platform facilitates real-time co-editing, version history, and asset management to streamline design workflows. Further information regarding specific technologies, pricing, and competitive landscape is needed. | Salt Lake City, Utah, United States |
|
|
buildux.com | BuildUX provides a visual UX framework designed to help teams efficiently design, prototype, and test user experiences. Their platform offers tools and methodologies to streamline the entire UX design and development workflow. | |
|
|
marvelapp.com | Marvel is a design and prototyping platform that empowers individuals and teams to create, test, and handoff digital products. It offers an all-in-one solution for the entire design process, from initial wireframing to final product delivery. | London, England, United Kingdom |
|
|
createwithplay.com | CreateWithPlay offers an AI-powered design and prototyping tool that streamlines the creation of digital products. Their core product, Play AI, assists designers and developers in generating ideas, applying effects, and building interactive prototypes efficiently. | New York, New York, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Figma.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.