HR tech companies to know
Use this public preview to discover companies matching the intent behind “HR tech companies to know” using Canonical’s structured company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
swarmhr.com | SwarmHR provides an enterprise-ready workforce platform designed to automate HR processes, streamline hiring, and integrate financial management. Their solution aims to simplify the entire employee lifecycle for businesses. | Aurora, Illinois, United States |
|
|
thinksuite.app | ThinkSuite provides a comprehensive, all-in-one platform designed to streamline HR and business operations for organizations. It aims to simplify employee management, workforce planning, and overall business processes through a unified software solution. | |
|
|
sirenum.com | Sirenum provides a dynamic, cloud-based workforce management platform designed to optimize operations for businesses with dynamic workforces. Their solution focuses on increasing gross profit and improving efficiency through advanced scheduling, compliance, and analytics. | London, England, United Kingdom |
|
|
proteahrms.com | Protea HRMS provides a comprehensive suite of human resource management solutions designed to streamline workforce operations from recruitment to exit. Their platform aims to achieve the highest efficiency with simplicity, offering a centralized application for all HR needs. | Pune, Maharashtra, India |
|
G
Gotam
|
gotam.ai | Gotam provides a workforce planning and payroll forecasting solution that synchronizes finance and human resources to drive business growth. Their platform integrates with various business tools to offer a unified approach to strategic headcount planning. | |
|
|
jetsonworkforce.com | Jetson Workforce offers an all-in-one platform for labor orchestration and sourcing. Their solution unifies labor data to provide insights and tools for planning, optimizing, and sourcing labor, ultimately identifying cost drivers and improving productivity. | New York, New York, United States |
|
|
xemplo.com | Xemplo provides a comprehensive workforce management platform designed to streamline HR processes, optimize talent acquisition, and ensure compliance for businesses. Their solution aims to unleash the power of a company's workforce through effortless management and process simplification. | |
|
|
laborpay.com | LaborPay provides a comprehensive Human Capital Management (HCM) technology platform designed to streamline HR operations. Their integrated solution aims to enhance efficiency and reduce administrative costs for businesses. | |
|
|
evolia.com | Evola provides an all-in-one workforce management software solution designed to simplify operations for managers. Their platform integrates scheduling, time tracking, payroll, and recruiting to streamline HR tasks for businesses with hourly or shift-based employees. | Quebec City, Quebec, Canada |
|
J
Juggl
|
juggl.co | Juggl provides an all-in-one workforce management platform designed to streamline HR, finance, and payroll operations for businesses. It aims to simplify complex global hiring and remote team management, reducing administrative burdens and fostering efficient business growth. | |
|
S
Staffpay.Io
|
staffpay.io | StaffPay provides a comprehensive, all-in-one workforce management solution specifically designed for staffing agencies. Their platform aims to simplify and optimize operations, offering tailored services to enhance efficiency, flexibility, and cost-effectiveness for businesses in the staffing sector. | |
|
|
vikarprogram.dk | VikarProgram provides a comprehensive, all-in-one software solution for staffing and recruitment agencies. It focuses on simplifying and optimizing staff and shift planning, aiming to increase efficiency for its users. | Taastrup, Hovedstaden, Denmark |
|
R
Radiol
|
radiol.net | Radiol provides an AI-powered SaaS platform for comprehensive workforce management. Their solutions aim to help businesses of all sizes optimize HR operations, enhance employee productivity, and improve overall efficiency through intelligent automation and data-driven insights. | |
|
B
Bolto
|
bolto.com | Bolto is an AI-powered SaaS platform designed to streamline hiring, payroll, and HR management. It offers a comprehensive, all-in-one solution for businesses looking to efficiently manage their global workforce and scale their operations. | New York, New York, United States |
|
|
hrduo.com | HR Duo provides a unified HR and operations platform designed to streamline processes for businesses. Their solution aims to automate routine tasks, improve compliance, and consolidate essential HR functions into a single system. | Dunshaughlin, County Meath, Ireland |
|
|
virtulum.uk | Virtulum provides an all-in-one business process and compliance platform designed to streamline employee rotas and HR operations. It aims to help businesses improve efficiency, reduce costs, and ensure compliance through its integrated software solution. | |
|
|
paylocity.com | Paylocity is a leading provider of cloud-based HR, payroll, and workforce management solutions. They offer a unified platform designed to help businesses of all sizes streamline operations, make better decisions, and inspire their workforces. Their mission is to help clients transform their businesses through | Schaumburg, Illinois, United States |
|
|
skedle.be | Skedle provides an intelligent workforce planning and optimization platform designed to help businesses streamline scheduling, payroll, and compliance. Their AI-driven solution aims to reduce personnel costs and improve operational efficiency for HR professionals and business owners. | |
|
|
somelikeitsocial.co.uk | Keka provides an all-in-one HR, Payroll, and Professional Services Automation (PSA) platform designed for fast-growing companies. Their integrated solution aims to simplify HR and payroll management with a user-friendly interface. | |
|
O
OneWorkforce
|
oneworkforce.asia | OneWorkforce is a technology platform focused on workforce management and HR technology. It aims to help businesses grow by digitalizing operations, improving recruitment, and reducing costs through end-to-end automation and real-time data insights. |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps people discover companies aligned with a specific career, hiring, sales, or market-research intent.
What Canonical interprets
Canonical interprets the query into structured company criteria, while keeping this page as a public preview rather than a job board.
How to adapt for your use case
Use this example as a starting point, then refine by geography, company size, funding stage, category, or team signal after signup.