Top sales software companies to know
Use this public preview to discover companies matching the intent behind “Top sales software companies to know” using Canonical’s structured company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
rightbound.com | RightBound provides a revenue operations platform that unifies sales and marketing data and workflows. Their solution integrates with popular sales engagement and CRM tools to streamline operations and provide a comprehensive view of customer interactions. | Kirkland, Washington, United States |
|
E
Ergo
|
joinergo.com | Joinergo provides a Revenue Automation Infrastructure designed to automate CRM updates, follow-ups, and accelerate deal progression. It integrates with various sales and communication tools to streamline sales processes for revenue teams. | San Francisco, California, United States |
|
|
pyko.co | Pyko provides "Your Revenue Radar," a sales technology platform that delivers instant CRM alerts and one-click actions directly within Slack and Microsoft Teams. It aims to enhance sales team efficiency and data quality by integrating CRM functionalities into communication workflows. | |
|
|
dreamhub.ai | Dreamhub is an AI-native CRM platform specifically designed for B2B SaaS companies. It leverages deep AI models to analyze sales interactions, update sales pipelines, and provide actionable insights to improve sales performance. The platform aims to offer a more integrated and intelligent approach to customer | New York, New York, United States |
|
|
sillo.co | Sillo provides a Revenue Operations (RevOps) platform designed to empower sales teams with actionable insights to enhance performance and drive revenue growth. By centralizing data and workflows across sales, marketing, and customer success, Sillo offers a holistic view to optimize the entire revenue engine. | San Francisco, California, United States |
|
|
masterchat.io | MasterChat.io specializes in enhancing Bitrix24 functionality through integrations and AI capabilities. They offer solutions to optimize CRM, project management, communication, and sales processes for businesses. | Phnom Penh, Phnom Penh, Cambodia |
|
|
nowblitz.com | Blitz Sales Software provides a Sales CRM solution designed to automate sales pipelines and streamline manual sales processes. It aims to help businesses of all sizes improve sales performance through automation and efficient management. | Toledo, Ohio, United States |
|
|
graphio.ai | Graphio provides a Cross-Team Execution Intelligence platform that analyzes metadata from business systems to identify and resolve cross-team breakdowns, preventing revenue loss. Their privacy-first approach ensures compliance and focuses on actionable insights for revenue growth. | Charlotte, North Carolina, United States |
|
P
Phyros
|
phyros.io | Phyros is an AI-powered Go-To-Market (GTM) workflow provider that helps fast-growing B2B tech companies enhance their revenue generation efficiency. They focus on optimizing sales processes through AI to drive pipeline growth and identify key prospects. | New York, New York, United States |
|
B
Broot
|
broot.ai | Broot.ai offers an AI-powered platform designed to enhance Customer Relationship Management (CRM) systems. It aims to provide businesses with AI-driven insights to improve sales, marketing, and event management processes. | Mumbai, Maharashtra, India |
|
|
getctrl.co | Ctrl is a sales technology platform that transforms CRMs into actionable sales playbooks. It leverages AI to automate sales workflows, enhance note-taking, and ensure consistent follow-up, aiming to replicate top performer success and boost sales team efficiency. | Tel Aviv-Yafo, Tel Aviv District, Israel |
|
P
Piper
|
piperai.com | Piper AI provides an omnichannel sales automation platform designed to help sales teams close more deals efficiently. It automates sales tasks and ensures CRM data accuracy, offering actionable insights for revenue leaders and sales managers. | Barcelona, Catalonia, Spain |
|
M
Myko Ai
|
myko.ai | Myko is an AI-powered operating system designed for field teams, simplifying CRM administration and sales workflows through a voice-first approach. It aims to make interacting with CRM systems as easy as talking to an assistant, thereby reducing administrative burden and improving efficiency. | New York, New York, United States |
|
|
dooly.ai | Dooly was a software company that offered a connected workspace for revenue teams. The platform is shutting down on June 30, 2025. | Vancouver, British Columbia, Canada |
|
|
umsatz.io | Umsatz.io provides a specialized CRM system designed for sales teams, built around the "Setter-Closer Principle." It aims to streamline sales processes and improve revenue generation through integrated tools and data-driven insights. | |
|
|
resonatehq.com | Resonate is a HubSpot Diamond Partner that provides a suite of AI-powered applications and expert consulting services to enhance HubSpot's capabilities. They focus on empowering businesses to leverage their CRM data for improved sales, marketing, and customer service operations. | San Antonio, Texas, United States |
|
|
truva.ai | Truva AI provided AI-powered solutions designed to help revenue teams save time, streamline workflows, and increase deal closure rates. The company focused on reducing administrative busywork for sales professionals. | Mountain View, California, United States |
|
|
scalestack.ai | Scalestack provides an AI-powered platform designed to automate workflows within an enterprise's Go-To-Market (GTM) technology stack. It aims to streamline data flow and operations for sales, marketing, and revenue operations teams. | New York, New York, United States |
|
|
relate.kr | Relate is a B2B SaaS CRM software provider focused on simplifying and managing the entire sales process for B2B companies. It offers a comprehensive tool designed to enhance lead generation, customer acquisition, and overall sales performance. | |
|
U
Upside
|
upside.tech | Upside provides an AI-powered Revenue Attribution & Intelligence Platform for B2B go-to-market teams. It reconstructs the complete go-to-market story from all signals, offering forensic attribution and AI-driven insights to optimize sales and marketing efforts for complex B2B deals. | San Francisco, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps people discover companies aligned with a specific career, hiring, sales, or market-research intent.
What Canonical interprets
Canonical interprets the query into structured company criteria, while keeping this page as a public preview rather than a job board.
How to adapt for your use case
Use this example as a starting point, then refine by geography, company size, funding stage, category, or team signal after signup.