Seed to Series A AI startups building workflow automation tools for enterprises
Explore companies matching “Seed to Series A AI startups building workflow automation tools for enterprises” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| Autotab | autotab.com | Autotab is an AI agent designed to automate tasks by learning and operating like a human. It focuses on helping businesses scale by automating complex workflows, data collection, and form filling, offering an alternative to traditional outsourcing methods. | New York, New York, United States |
| Vectorshift | vectorshift.ai | VectorShift offers a no-code platform for building, deploying, and managing AI applications and workflows. It empowers businesses and developers to automate processes and enhance operations through intuitive AI solutions. | San Francisco, California, United States |
| Sema4.ai | sema4.ai | Sema4.ai provides an enterprise AI agent platform designed to automate complex data and document workflows. Their solution aims to drive growth and provide a strategic advantage for businesses in the AI era by enabling continuous, intelligent automation. | Atlanta, Georgia, United States |
| Mall AI | mall-ai.com | Mall AI provides tailor-made, multi-modal AI solutions for enterprise workflow automation. They focus on automating and optimizing business processes across various industries, enabling businesses to leverage AI for enhanced efficiency. | Shenzhen, Guangdong Province, China |
| Brekfuz | brekfuz.com | Brekfuz offers "The Human API," a platform designed to transform human expertise into queryable endpoints for AI agents. It aims to create a living map of artifacts and owners, thereby improving coordination and knowledge accessibility within organizations. The company focuses on enabling seamless integration between | Haryana, Haryana, India |
| Carnot | carnot.ai | Carnot is an AI company specializing in workflow automation through its proprietary platform, Jinba. They enable businesses to build and execute complex workflows using natural language, supported by a comprehensive team of experts. | Minato City, Tokyo, Japan |
| Aya Data | ayadata.ai | AyaData designs, builds, and deploys agentic AI workflows to reduce operational costs, accelerate processes, and increase output for businesses. They specialize in providing AI solutions and data services across various industries. | London, England, United Kingdom |
| Zenphi | zenphi.com | Zenphi provides a workflow automation platform specifically designed for Google Workspace. It leverages AI to simplify the creation and management of automated processes, helping businesses streamline operations across various departments. | Melbourne, Victoria, Australia |
| Tray | tray.ai | Tray.ai provides an AI orchestration platform designed to help enterprises build, deploy, and manage AI agents. Their platform aims to accelerate the integration and automation of AI into business processes, emphasizing security and performance gains. | San Francisco, California, United States |
| Qore | qorenext.com | Qore is an AI company that develops and provides "Services as Software Enterprise AI Agents." They leverage Generative AI and data-driven workflows to automate complex business processes for enterprises. Their mission is to deliver immediate ROI and increased efficiency through tried-and-tested AI solutions. | Singapore, Central Region, Singapore |
| Nexus Ai | nexusai.asia | Nexus AI provides an AI meeting co-pilot that transforms conversations into actionable insights. It automates the meeting workflow from recording to action item generation, aiming to enhance productivity for professionals and teams. | Singapore, Central Region, Singapore |
| Reps.ai | reps.ai | Reps.ai provides an AI Transformation Infrastructure focused on "Execution Readiness" for enterprises. Their platform enables rapid AI adoption and measurable productivity gains across sales and field operations. | Tel Aviv-Yafo, Tel Aviv District, Israel |
| Jylo | jylo.ai | Jylo provides an "Intelligent Workspace" platform designed to help organizations leverage collective intelligence and institutional knowledge. Their AI-powered solution transforms knowledge into actionable insights, improving operational efficiency. | London, England, United Kingdom |
| Pipedream | pipedream.com | Pipedream is a platform that enables users to quickly build, run, and deploy AI agents and automated workflows. It focuses on providing developers and businesses with the tools to integrate various applications and services, accelerating the development of AI-powered solutions. | San Francisco, California, United States |
| Intnt | intentai.com | IntentAI provides an enterprise-scale AI platform for building, integrating, and managing Generative AI solutions and AI agents. Their platform enables the creation of human-like enterprise AI agents for various business functions. | Singapore, Central Region, Singapore |
| Frontline | getfrontline.ai | Frontline offers an AI Automation platform designed to enhance productivity for both individuals and businesses. Their platform includes an AI Executive Assistant for personal task management and broader automation solutions for enterprise-level needs. Frontline aims to streamline workflows and save users time through | Montevideo, Montevideo Department, Uruguay |
| Jinba | jinba.io | Jinba provides a platform for enterprises to build and deploy AI workflows using plain language descriptions. Their solution aims to simplify the process of moving AI from concept to production, enabling deployment on the customer's own infrastructure. | San Francisco, California, United States |
| Squid | getsquid.ai | Squid AI provides enterprise AI agents designed to automate and enhance IT workflows, sales processes, and data analysis. Their solutions focus on delivering compliant, self-learning agents that integrate seamlessly with existing business systems to drive demonstrable ROI. | Brooklyn, New York, United States |
| Continual | continual.ai | Continual.ai provides an AI Workforce Platform that deploys AI workers to automate tasks, connect disparate tools, and drive business growth. Their platform empowers organizations to integrate their systems and data with AI, fostering operational transformation and enhanced capabilities. | San Francisco, California, United States |
| HuLoop Automation | huloop.ai | HuLoop provides a Unified Work Intelligence Platform powered by AI, designed to enhance productivity and streamline workflows. The platform focuses on intelligent automation and discovery to help businesses achieve faster outcomes. | Auburn, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.