Seed to Series A companies building AI-native CRM platforms
Explore companies matching “Seed to Series A companies building AI-native CRM platforms” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| Superagi | superagi.com | SuperAGI provides an AI-native CRM platform that unifies sales, marketing, and support functions. It aims to offer a modern, intelligent alternative to traditional CRM and Go-To-Market (GTM) tools by leveraging AI to enhance customer relationship management and sales processes. | Newark, Delaware, United States |
| Day.ai | day.ai | Day.ai is an AI-native CRM company that provides an intelligent assistant to automate tasks and offer insights for sales teams. Their platform acts as a system of record and reasoning, capturing conversations and calendar data to enhance CRM functionalities. | Sacramento, California, United States |
| Monaco | monaco.com | Monaco offers an AI-native platform designed as the first revenue engine for startups. It aims to help early-stage companies accelerate revenue growth by replacing traditional CRM systems and fragmented sales tools. | San Francisco, California, United States |
| Clarify | getclarify.ai | GetClarify.ai develops an AI-native CRM SaaS platform for founders, operators, and revenue teams at SMBs and startups. The platform offers unified customer data views, AI-powered automation for tasks like meeting preparation and follow-ups, and a user-friendly interface, all delivered via a subscription-based revenue model. While specific technologies are undisclosed, the platform's design emphasizes seamless integrations and customizability through modern APIs. | Seattle, Washington, United States |
| MetaCrm | metacrm.inc | MetaCRM provides an all-in-one Web3 Growth Stack designed to enhance customer relationship management for businesses in the Web3 space. Their platform unifies Web3 data and digital identity to offer AI-driven insights for marketing and customer engagement. | Taipei, T'ai-pei, Taiwan |
| Velaris | velaris.io | Velaris provides an AI-native platform designed for customer success and post-sales teams. Its core mission is to offer comprehensive customer intelligence and actionability, aiming to reduce churn and drive expansion for businesses. | London, England, United Kingdom |
| Avantos | avantos.ai | Avantos provides an AI-native operating system designed for client management and servicing within the financial services industry. Their platform aims to enhance client relationships and drive growth by transforming every customer interaction through advanced AI capabilities. | New York, New York, United States |
| Plain | plain.com | Plain offers an AI-native Customer Infrastructure Platform designed to help businesses manage and scale their customer support operations. By leveraging AI, Plain aims to automate and enhance support processes, enabling teams to increase their capacity without proportional team growth. | London, England, United Kingdom |
| Momentum | momentum.io | Momentum provides an AI-native Revenue Orchestration Platform that captures customer interactions, structures unstructured data, and automates execution across revenue systems. It aims to enhance go-to-market strategies for B2B companies by providing actionable insights and automating workflows. | San Francisco, California, United States |
| Neocom.ai | neocom.ai | Neocom provides an AI-native commerce experience platform designed to transform online shopping into personalized, 1-to-1 customer journeys. Their platform aims to enhance customer engagement, improve sales, and streamline support for e-commerce businesses. | Boston, Massachusetts, United States |
| Blux | blux.ai | Blux.ai provides an AI-powered CRM solution tailored for marketing teams. The platform aims to enhance CRM and marketing efforts through intelligent data integration, onboarding, and post-management, ultimately driving data-driven marketing optimization. | Seoul, Seoul, Korea, Republic of |
| Hodl | hodlandbuild.com | HODL offers an AI-powered Customer Relationship Management (CRM) system designed to help users track relationships faster. It integrates AI content generation capabilities to assist businesses and individuals in creating content efficiently. | |
| Noded | getnoded.ai | Noded AI provides an AI-native agentic application for customer success, aiming to help businesses retain and grow their customer base. It automates tasks, offers insights, and acts as a virtual assistant to enhance customer relationship management and operational efficiency. | San Francisco, California, United States |
| Bloks | bloks.app | Bloks is a Relationship Intelligence platform that functions as a private knowledge base. It leverages AI to automatically consolidate and organize client interactions, market data, and internal documents, empowering professionals to deepen client relationships and drive business growth. | Gatineau, Quebec, Canada |
| Jetlink | jetlink.io | Jetlink provides an all-in-one platform for AI agents designed to automate customer interactions, enhance customer experience, and improve operational efficiency. Their solutions aim to deliver human-like engagement across multiple channels, boosting agent productivity and managing online reputation. | Amsterdam, North Holland, The Netherlands |
| Leads2b | leads2b.com | Leads2b provides an intelligent CRM platform powered by native AI to optimize prospecting, marketing, sales, and customer service. It aims to help businesses of all sizes achieve commercial success through streamlined sales processes and enhanced customer engagement. | Curitiba, State of Paraná, Brazil |
| Hearth AI | hearth.ai | Hearth offers a "Relational Intelligence" platform designed to act as a "Second Brain for Your People." It aims to help businesses organize, access, and leverage collective knowledge and relationships to improve team productivity and customer engagement. | New York, New York, United States |
| Datalyse | datalyse.io | Datalyse offers an AI-powered, cloud-based CRM platform designed to centralize sales, customer service, communications, and HR operations. It aims to enhance productivity and customer communication for businesses. | Cardiff, Wales, United Kingdom |
| Across AI | across.ai | Across AI develops "agential AI" designed to empower knowledge workers, particularly in sales, with enhanced cognitive abilities. Their AI agents are built to be Salesforce-native and enterprise-ready, integrating seamlessly with existing sales applications to drive success. | San Francisco, California, United States |
| Kapta | kapta.com | Kapta is a SaaS company offering an AI-enabled CRM specifically designed for account teams. It focuses on empowering these teams with real-time customer data to drive customer retention and growth. | Boulder, Colorado, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.