Series B companies building autonomous AI agents for operations teams
Explore companies matching “Series B companies building autonomous AI agents for operations teams” through Canonical’s structured public company search.
Top 18 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
striveworks.com | Striveworks provides advanced AI solutions for enterprise use, specializing in rapid deployment and maintenance of AI models for complex operational environments. Their technology focuses on delivering multi-domain intelligence and adaptive object tracking, particularly for defense and government sectors. | Austin, Texas, United States |
|
|
blinkops.com | BlinkOps provides an agentic platform for automating security operations at scale. Leveraging AI micro-agents, the platform aims to significantly accelerate security workflows and incident response for organizations. | Austin, Texas, United States |
|
|
montycloud.com | MontyCloud provides a no-code platform for autonomous cloud operations (CloudOps), enabling businesses to manage and optimize their cloud infrastructure efficiently. Their platform aims to simplify complex cloud management tasks, making cloud operations more accessible and automated. | Seattle, Washington, United States |
|
|
orkes.io | Orkes provides a battle-tested, open-source workflow orchestration platform designed for building and scaling AI agents and complex enterprise processes. Their solution empowers developers to automate critical workflows and build sophisticated applications with a focus on reliability and developer experience. | Cupertino, California, United States |
|
|
uptiq.ai | Uptiq provides an AI platform for financial services, offering outcome-driven AI agents designed to foster growth, scale operations, and achieve measurable results. Their solutions are specifically built for the complex needs of financial institutions. | McKinney, Texas, United States |
|
G
Greenlite
|
greenlite.ai | Greenlite AI provides AI-powered agents for financial crime compliance, automating up to 95% of AML, Sanction, and KYC reviews for financial institutions. Their mission is to enhance efficiency and accuracy in compliance processes. | San Francisco, California, United States |
|
|
selector.ai | Selector provides an AI-powered platform for full-stack observability, offering unified visibility across network, infrastructure, and applications. Their solution aims to automate root cause analysis and streamline IT operations for complex environments. | Santa Clara, California, United States |
|
|
happyrobot.ai | HappyRobot provides an AI-powered operating system that creates "AI workers" to automate and run business operations. Their AI workers are designed to understand and act in real-time, escalating tasks as needed to improve efficiency and leverage AI for operational intelligence. | San Francisco, California, United States |
|
|
graas.ai | Graas.ai provides an AI-powered platform that unifies e-commerce data to enable real-time decision-making. Their "Agent Foundry" allows businesses to create, train, and deploy AI agents for optimizing revenue and operational efficiency. | Singapore, Central Region, Singapore |
|
|
kognitos.com | Kognitos provides an AI platform that automates business processes using neurosymbolic AI, allowing users to describe processes in plain English to generate AI agents. The company focuses on delivering human reasoning with machine reliability for enterprise-level automation. | San Jose, California, United States |
|
|
phaidra.ai | Phaidra provides AI agents that optimize complex power, cooling, and workload management systems for AI factories and data centers. Their solutions focus on enhancing energy efficiency and accelerating decision-making in AI infrastructure operations. | Seattle, Washington, United States |
|
|
levelpath.com | Levelpath provides an AI-Native Procurement Platform designed to automate and streamline procurement processes for enterprises. Their platform leverages artificial intelligence to offer intelligent insights and automate time-consuming tasks, aiming to deliver a more efficient and delightful procurement experience. | San Francisco, California, United States |
|
|
gnani.ai | Gnani.ai is a provider of Agentic AI Platforms focused on enhancing customer experience through AI-powered automation. Their solutions aim to automate customer interactions across various channels and languages for businesses. | Bengaluru, Karnataka, India |
|
G
Gumloop
|
gumloop.com | Gumloop is an AI-powered automation platform that enables businesses to build and automate workflows through a user-friendly, no-code/low-code interface. It aims to empower teams across various departments to leverage AI for enhanced decision-making and operational efficiency without requiring extensive technical | Vancouver, British Columbia, Canada |
|
D
Doodod
|
doodod.com | Doodod is a technology company specializing in AI-driven solutions for enterprises. They offer a digital employee platform and an integrated enterprise sales service platform designed to enhance operational efficiency and customer engagement. Their core mission is to empower businesses with intelligent systems. | Haidian, Beijing, China |
|
U
Unify
|
unifygtm.com | Unify GTM provides a signal-based outbound sales and marketing platform designed for growth and revenue leaders. It leverages AI-powered automation and intent signals to enhance outreach and streamline go-to-market strategies for fast-growing companies. | San Francisco, California, United States |
|
|
gather.ai | Gather AI provides AI-powered intralogistics optimization solutions for warehouses, utilizing computer vision and autonomous data collection to enhance efficiency and accuracy. Their technology aims to deliver unparalleled savings and insights without requiring infrastructure changes. | Pittsburgh, Pennsylvania, United States |
|
|
liberateinc.com | Liberate Inc. provides AI-driven customer engagement solutions for the insurance industry. Their platform enhances contact center operations for insurance agencies and carriers by automating sales, service, and claims processes. Liberate aims to improve customer satisfaction and operational efficiency through advanced | San Francisco, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.