Series B companies building vertical AI agents for healthcare workflows
Explore companies matching “Series B companies building vertical AI agents for healthcare workflows” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
sevaro.com | Sevaro Health is a healthcare technology company specializing in AI-powered virtual neurology and workflow augmentation services. They aim to revolutionize neurological care by integrating human expertise with artificial intelligence to improve patient outcomes and operational efficiency for healthcare providers. | New York, New York, United States |
|
|
amalgamrx.com | Amalgam Rx is a healthcare technology company that provides regulated software and algorithms to simplify healthcare processes. They specialize in developing clinically tested, conversational AI and offer end-to-end Software as a Medical Device (SaMD) expertise. Their mission is to streamline healthcare for providers, | Wilmington, Delaware, United States |
|
|
anterior.com | Anterior provides an AI platform specifically designed for health plans to revolutionize clinical workflows. Their proprietary AI architecture mimics human clinical reasoning, aiming to enhance efficiency and understanding within healthcare systems. | New York, New York, United States |
|
|
ketryx.com | Ketryx provides an AI-powered platform for FDA compliance in the life sciences and MedTech sectors. Their solution automates documentation and ensures real-time traceability, aiming to accelerate product development while maintaining regulatory adherence. | Cambridge, Massachusetts, United States |
|
|
apella.io | Apella provides a real-time operating room (OR) optimization platform powered by ambient AI. It integrates with EHR systems to offer predictive intelligence and real-time visibility, aiming to improve OR efficiency and outcomes for hospitals. | Oakland, California, United States |
|
|
heidihealth.com.au | Heidi Health offers a B2B SaaS platform providing AI-powered medical scribing services to a wide range of healthcare professionals, including doctors, nurses, and allied health practitioners, across various healthcare organizations in unspecified geographies. The platform automates clinical note transcription, generates various documents, and offers collaborative features, aiming to reduce administrative burden and improve clinician workflow efficiency through a subscription-based revenue model. The company leverages AI to streamline administrative tasks, freeing up clinicians' time for patient care. | Cremorne, New South Wales, Australia |
|
L
Luminai
|
luminai.com | Luminai provides an AI-driven platform for enterprise task and workflow automation. Their solution automates manual, repetitive, and complex business processes, offering transparency and control to businesses. | San Francisco, California, United States |
|
A
Assort Health
|
assorthealth.com | Assort Health offers an AI-powered omnichannel patient engagement platform designed for healthcare specialties. Their specialty-trained AI aims to improve patient access and provider capacity. | San Francisco, California, United States |
|
|
prezent.ai | Prezent.ai provides an AI-powered presentation platform tailored for Life Sciences and Technology enterprises. Their solution aims to enhance productivity and streamline the creation of business presentations through advanced AI capabilities. | Los Altos, California, United States |
|
|
osigu.com | Osigu is a healthcare technology and fintech company that provides an AI-powered, cloud-based platform to automate healthcare interactions. Their core mission is to streamline revenue cycle management, claims processing, and payment solutions for healthcare providers and payers. | Miami, Florida, United States |
|
|
sorcero.com | Sorcero provides an AI and Data Intelligence Platform tailored for the Life Sciences industry. Their mission is to deliver medically-tuned AI for scientifically validated insights, enabling companies to accelerate innovation and improve outcomes. | Washington, District of Columbia, United States |
|
A
Arbital Health
|
arbitalhealth.com | Arbital Health is a healthcare technology company specializing in value-based care and risk contracting. They provide an AI-powered platform and advisory services to help healthcare organizations navigate complex financial arrangements and improve patient outcomes. Their mission is to facilitate the transition to | Santa Rosa, California, United States |
|
|
imagene-ai.com | Imagene AI is a biotechnology company specializing in artificial intelligence for drug discovery and development. They leverage their proprietary Cross-Modality Intelligence Engine and SaaS platform, OlSuite, to accelerate the identification of new biomarkers, expand indications for existing drugs, and improve patient | Tel Aviv-Yafo, Tel Aviv District, Israel |
|
|
emcjpn.com | EMC Healthcare is a healthcare technology company that utilizes data science, artificial intelligence, and IoT solutions to enhance healthcare services. They focus on improving the efficiency and reducing the workload of essential healthcare workers. | Tokyo, Tokyo, Japan |
|
|
cardio-i.com | Cardio Intelligence is a health technology company specializing in AI-powered solutions for cardiac disease diagnosis. Their core offering, SmartRobin, provides automated electrocardiogram (ECG) analysis to support healthcare providers in diagnosing cardiac conditions, aiming to improve accessibility to cardiac care. | Shibuya City, Tokyo, Japan |
|
|
alaffiahealth.com | Alaffia Health provides an AI-powered platform to optimize claims operations for health plans. Their solutions aim to significantly increase throughput and accuracy in areas like utilization management and payment integrity, delivering rapid ROI. | New York, New York, United States |
|
|
courierhealth.com | CourierHealth provides a comprehensive, AI-driven platform designed to streamline the end-to-end patient journey for biopharmaceutical companies. Their solution aims to improve patient support and engagement, particularly for those managing chronic and rare diseases. | New York, New York, United States |
|
|
brook.health | Brook offers a B2B and B2C SaaS telehealth platform integrating remote clinical teams and AI-driven personalized support for continuous patient monitoring, care coordination, and risk stratification, serving patients, providers, and payers across various geographies. The platform utilizes AI, connected devices, and EMR integration to deliver 24/7 access to care, leveraging a substantial dataset for effective interventions and a likely tiered subscription model for revenue. This approach aims to extend provider care into the patient's home, fulfilling the need for continuous, personalized remote healthcare management. | Seattle, Washington, United States |
|
|
ensodata.com | EnsoData is a healthcare technology company specializing in AI-powered solutions for sleep disorder diagnosis and therapy. Their mission is to improve the efficiency and accessibility of sleep medicine through advanced technology. | Madison, Wisconsin, United States |
|
|
inspiren.com | Inspiren provides an AI-powered ecosystem for senior living communities, aiming to improve resident outcomes and operational efficiency. Their technology offers data-driven insights to enhance care and community management. | Brooklyn, New York, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.