Series C to growth AI startups building developer tools for LLM orchestration
Explore companies matching “Series C to growth AI startups building developer tools for LLM orchestration” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| Tyk | tyk.io | Tyk provides a universal API management platform designed for the AI era, enabling businesses to govern and leverage both traditional APIs and AI technologies. Their mission is to empower organizations to integrate AI seamlessly into their operations and product offerings. | London, England, United Kingdom |
| Zoomin Software | zoominsoftware.com | Zoomin Software provides a platform for enterprises to integrate and ground their AI on enterprise data, enabling them to build AI applications and achieve LLM readiness. Their solution focuses on overcoming the AI data wall by leveraging proprietary technology to unlock the value of unique enterprise data. | New York, New York, United States |
| Rasa | rasa.com | Rasa is a company that provides a platform for building and deploying AI-powered conversational agents. Their technology enables businesses to create sophisticated AI assistants that can handle complex dialogues, automate customer interactions, and enhance employee experiences. Rasa focuses on giving users control and | San Francisco, California, United States |
| Together | together.ai | Together AI provides a full-stack development platform designed for AI-native applications. They aim to empower AI-native companies, researchers, and developers to build, train, and deploy AI solutions efficiently. | San Francisco, California, United States |
| Anyscale | anyscale.com | Anyscale provides a managed compute platform for building and running AI and ML workloads, powered by Ray. Their platform aims to simplify the entire AI application lifecycle, from data preparation to deployment, enabling organizations to leverage AI technologies like LLMs at scale. | San Francisco, California, United States |
| Modal | modal.com | Modal provides a developer-centric AI infrastructure platform that simplifies the deployment and scaling of machine learning models and AI applications. It focuses on delivering exceptional performance with features like sub-second cold starts and instant autoscaling, aiming to offer a seamless experience for AI | New York, New York, United States |
| Solita | solita.fi | Solita is a technology and consulting company specializing in strategic consulting, service design, and software development, with a strong focus on data and AI. They aim to help organizations navigate complex technological challenges and drive digital transformation. | Helsinki, Southern Finland, Finland |
| Retool | retool.com | Retool is a software development platform that enables businesses to rapidly build internal tools and applications. It focuses on accelerating development with AI-native capabilities, allowing teams to create custom software from prompt to production efficiently. | San Francisco, California, United States |
| Arize AI | arize.com | Arize provides an AI & Agent Engineering Platform designed for the development, evaluation, and observability of AI agents and applications. Their platform aims to offer a unified solution for AI teams to manage their AI initiatives from development through deployment and monitoring. | Berkeley, California, United States |
| Taktile | taktile.com | Taktile provides a Decision Platform and AI Workbench for Risk Management. Their solution empowers organizations to design, deploy, and optimize AI-driven decision flows and agents, enhancing accuracy and speed in critical decision-making processes. | New York, New York, United States |
| Syllable | syllable.ai | Syllable provides a platform for businesses to build, deploy, and manage AI agents. Their solution focuses on enabling the creation of AI agents for various ideas, with an emphasis on customer service and potentially regulated industries. | Mountain View, California, United States |
| Juhe.cn | juhe.cn | Juhe Data is a technology company specializing in AI data services and big data solutions. They provide a comprehensive platform for data products and services, aiming to empower businesses and developers with valuable data assets and AI capabilities. | Suzhou, Jiangsu, China |
| CloudFactory | cloudfactory.com | Cloudfactory is a technology services company that provides an AI platform and consulting to help businesses develop, implement, and scale AI solutions. They focus on bridging the gap between AI's promise and its real-world performance, delivering reliable and trustworthy business outcomes. | Reading, England, United Kingdom |
| Gravitee.io | gravitee.io | Gravitee provides a comprehensive, full lifecycle API management platform designed to help businesses manage APIs, event streams, and AI systems. Their solution aims to streamline API strategy, security, and operations for enterprises. | Denver, Colorado, United States |
| Druid | druidai.com | Druid AI provides an enterprise AI agent platform for the rapid development and deployment of intelligent applications. Their platform enables businesses to create AI agents that understand and automate complex business processes, aiming to deliver practical and effective AI solutions. | New York, New York, United States |
| Mindset AI | mindset.ai | Mindset AI is a company operating in the Artificial Intelligence and SaaS sector, focusing on workflow automation. They aim to provide genuine value and insightful commentary on AI's impact across various industries. | London, England, United Kingdom |
| Kore.ai | kore.ai | Kore.ai is a leading enterprise AI platform provider that offers AI solutions for work, service, and process automation. Their platform empowers global enterprises to reimagine business operations through intelligent automation and AI agents. | Orlando, Florida, United States |
| Solo.io | solo.io | Solo.io provides a unified platform for secure and seamless cloud operations, with a strong focus on AI and agentic infrastructure. They enable enterprises to build, manage, and scale intelligent AI agents natively within Kubernetes environments. | Cambridge, Massachusetts, United States |
| CData Software | cdata.com | CData provides a comprehensive data layer platform designed to offer connectivity, context, and control for AI and business intelligence initiatives. Their solutions enable organizations to effectively access, integrate, and leverage data from diverse sources. | Chapel Hill, North Carolina, United States |
| Sensedia | sensedia.com | Sensedia is a technology company specializing in API management and integration solutions. They empower enterprises to accelerate innovation and digital transformation through their comprehensive platform, leveraging AI and expert support. | Miami, Florida, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.