Series C to growth companies building AI tools for supply chain visibility and forecasting
Explore companies matching “Series C to growth companies building AI tools for supply chain visibility and forecasting” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| Swap | swap-commerce.com | Swap Commerce provides a comprehensive SaaS platform designed to enable businesses to sell products globally. Their solution streamlines complex e-commerce operations, including international sales tax, returns, and supply chain management, powered by AI. | London, England, United Kingdom |
| Xiatech Consulting | xiatech.co.uk | Xiatech offers Xfuze, a B2B SaaS platform providing AI-powered composable integration, data management, and analytics to diverse sectors including retail, FMCG, entertainment, and travel, serving various departments within these organizations globally. The platform's composable architecture and real-time insights aim to accelerate integration, reduce data wrangling, and lower the total cost of ownership compared to competitors like Informatica, MuleSoft, and SAP. | London, England, United Kingdom |
| Brightpearl | brightpearl.com | Brightpearl provides a Retail Operating System designed to automate and streamline operations for multi-channel merchants and wholesalers. Their platform integrates various retail functions, offering powerful automation and advanced inventory management to improve efficiency and reduce errors. | Bristol, England, United Kingdom |
| Dexter | dexterenergy.ai | Dexter Energy is an energy technology company that provides AI-powered forecasting and trade optimization solutions for renewable energy companies. Their mission is to empower sustainable asset owners and short-term power traders with advanced analytics to navigate the complexities of the energy transition. | Klazienaveen, Drenthe, The Netherlands |
| Blue Ridge | blueridgeglobal.com | Blue Ridge Global provides supply chain management software designed to enhance planning precision, optimize inventory, and improve cash flow for distributors, manufacturers, and retailers. Their platform aims to make businesses "Supply Chain Invincible" through advanced planning and expert support. | Marietta, Georgia, United States |
| Cedar AI | cedarai.com | Cedara AI provides AI-powered transportation management systems for the logistics industry, with a particular focus on rail operations. Their mission is to modernize supply chain operations through advanced technology and deep industry expertise. | Seattle, Washington, United States |
| Sayari Labs | sayari.com | Sayari provides a transparency platform offering immediate worldwide visibility into the relationships between businesses and individuals. They illuminate commercial and supply chain networks to help organizations combat financial crime and manage risk. | Washington, District of Columbia, United States |
| Fuyoukache | for-u.com | For-U is a technology platform focused on digitalizing China's road freight transport industry. It aims to drive cost reduction and efficiency improvements through AI-driven decision-making and data-driven operations, creating "smart logistics" solutions. | Beijing, Beijing, China |
| Shippio | shippio.io | Shippio is a digital platform that advances international logistics by leveraging AI and deep domain knowledge. They aim to disrupt traditional, analog-based operations with comprehensive cloud solutions for freight management. | Minato City, Tokyo, Japan |
| PCS Software | pcssoft.com | PCS Software provides AI-powered Transportation Management Systems (TMS) to optimize freight management for carriers, brokers, and shippers. Their solutions leverage artificial intelligence to enhance efficiency, reduce operational chaos, and increase profit margins within the ground transportation industry. | Houston, Texas, United States |
| Dropit | dropit.shop | Dropit is a retail technology company that provides an AI-powered decision intelligence platform. It helps retailers optimize inventory planning, allocation, and logistics across unified commerce operations to improve performance and reduce costs. | London, England, United Kingdom |
| Awake AI | awake.ai | Awake.ai is a technology company specializing in AI-powered solutions for maritime logistics. They aim to make maritime logistics more sustainable and intelligent through advanced data analytics and optimization. | Turku, Western Finland, Finland |
| AEB | aeb.com | AEB provides software solutions that automate and simplify customs, trade compliance, and logistics processes for businesses engaged in international trade. Their mission is to ensure 100% compliance with all regulations through innovative, AI-supported tools. | Stuttgart, Baden-Württemberg, Germany |
| Visualfabriq | visualfabriq.com | Visualfabriq provides a SaaS platform for revenue forecasting and optimization, specifically designed for consumer-packaged goods (CPG) companies. Their AI-driven solutions empower CPGs to achieve profitable revenue growth by enabling fact-based decision-making and offering a comprehensive P&L outlook. | Maarssen, Utrecht, The Netherlands |
| Overhaul | over-haul.com | Overhaul provides a global platform for cargo protection, offering integrated supply chain risk management and visibility solutions. Their mission is to secure and recover cargo through advanced technology and real-time monitoring. | Austin, Texas, United States |
| Westwell | westwell-lab.com | Westwell Lab is a technology solutions company specializing in artificial intelligence and intelligent systems. They focus on developing and implementing AI-driven solutions for intelligent logistics, transportation, manufacturing, and environmental management. Their mission is to leverage advanced technology to | Shanghai, Shanghai, China |
| PowerFleet | powerfleet.com | Powerfleet is a logistics technology company that provides a unified operations platform leveraging AI and IoT. Their solutions transform fragmented data into real-time insights to improve safety, efficiency, and operational visibility for businesses managing fleets and warehouse operations. | Hackensack, New Jersey, United States |
| Leverege | leverege.com | Leverege is a technology company specializing in AI-native software products that provide operational visibility and drive transformation. They aim to reduce costs, increase efficiency, and enhance customer experiences through AI-powered insights. | Rockville, Maryland, United States |
| Spot Ship | spot-ship.com | Spot Ship is a maritime technology company that provides an AI-powered platform for shipbrokers, charterers, and ship owners. Their solution leverages next-generation AI and machine learning to enable data-driven decision-making in the shipping industry. | London, England, United Kingdom |
| Fabric | fabric.inc | Fabric provides an Agentic Commerce Platform designed to optimize e-commerce operations for enterprise retailers. Their AI-driven solutions focus on enhancing product discovery, inventory management, and the overall customer experience. | Bellevue, Washington, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.